Tampa Bay | 82 | 68 | .547 | - | - | 5-5 | L1 | 9/17 vs TEX, L 1-7 | 9/18 vs TEX, 7:10 PM |
Texas | 82 | 68 | .547 | - | - | 2-8 | W1 | 9/17 @ TB, W 7-1 | 9/18 @ TB, 7:10 PM |
Cleveland | 82 | 69 | .543 | 0.5 | 12 | 6-4 | W1 | 9/17 @ KC, W 5-3 | 9/18 @ KC, 8:10 PM |
Baltimore | 80 | 70 | .533 | 2.0 | 11 | 5-5 | W2 | 9/17 @ BOS, W 3-2 | 9/18 @ BOS, 7:10 PM |
Kansas City | 79 | 72 | .523 | 3.5 | 9 | 6-4 | L1 | 9/17 vs CLE, L 3-5 | 9/18 vs CLE, 8:10 PM |
NY Yankees | 79 | 72 | .523 | 3.5 | 9 | 4-6 | L4 | 9/17 @ TOR, L 0-2 | 9/18 @ TOR, 7:07 PM |
No comments:
Post a Comment