Standings as of 4/3
NL East | W | L | PCT | GB | L10 | STRK |
---|
WSH | 2 | 0 | 1.000 | - | 2-0 | W2 |
ATL | 2 | 1 | .667 | 0.5 | 2-1 | W2 |
MIA | 2 | 1 | .667 | 0.5 | 2-1 | L1 |
PHI | 1 | 2 | .333 | 1.5 | 1-2 | L2 |
NYM | 0 | 2 | .000 | 2.0 | 0-2 | L2 |
NL Central | W | L | PCT | GB | L10 | STRK |
---|
PIT | 2 | 1 | .667 | - | 2-1 | L1 |
CIN | 1 | 1 | .500 | 0.5 | 1-1 | W1 |
STL | 1 | 1 | .500 | 0.5 | 1-1 | L1 |
CHC | 1 | 2 | .333 | 1.0 | 1-2 | W1 |
MIL | 1 | 2 | .333 | 1.0 | 1-2 | L2 |
NL West | W | L | PCT | GB | L10 | STRK |
---|
LAD | 4 | 1 | .800 | - | 4-1 | W2 |
SF | 2 | 1 | .667 | 1.0 | 2-1 | W1 |
COL | 1 | 2 | .333 | 2.0 | 1-2 | W1 |
SD | 1 | 2 | .333 | 2.0 | 1-2 | L2 |
ARI | 1 | 4 | .200 | 3.0 | 1-4 | L1 |
American League
AL East | W | L | PCT | GB | L10 | STRK |
---|
TOR | 2 | 1 | .667 | - | 2-1 | W2 |
BAL | 1 | 1 | .500 | 0.5 | 1-1 | L1 |
BOS | 1 | 1 | .500 | 0.5 | 1-1 | W1 |
TB | 1 | 2 | .333 | 1.0 | 1-2 | L2 |
NYY | 0 | 2 | .000 | 1.5 | 0-2 | L2 |
AL Central | W | L | PCT | GB | L10 | STRK |
---|
CWS | 2 | 0 | 1.000 | - | 2-0 | W2 |
DET | 2 | 0 | 1.000 | - | 2-0 | W2 |
CLE | 2 | 1 | .667 | 0.5 | 2-1 | W1 |
KC | 0 | 2 | .000 | 2.0 | 0-2 | L2 |
MIN | 0 | 2 | .000 | 2.0 | 0-2 | L2 |
AL West | W | L | PCT | GB | L10 | STRK |
---|
SEA | 3 | 0 | 1.000 | - | 3-0 | W3 |
HOU | 2 | 0 | 1.000 | 0.5 | 2-0 | W2 |
TEX | 2 | 1 | .667 | 1.0 | 2-1 | W2 |
OAK | 1 | 2 | .333 | 2.0 | 1-2 | L1 |
|
No comments:
Post a Comment